Bagi penduduk sipil pemahaman akan model-model senapan tempur tentu
merupakan sesuatu yang asing. Sebagian orang cuma dengar namanya saja
atau bahkan ada juga yang belum pernah sama sekali dengar namanya
apalagi melihatnya. Atau bisa jadi anda sering melihat tentara atau
polisi menenteng senapan tempur tapi tidak tahu senjata jenis apa yang
mereka bawa.
Foto-foto di bawah ini mungkin akan membantu anda untuk sedikit
mengetahui jenis-jenis senapan tempur tersebut, bentuknya seperti apa
dan dimana senjata perang ini dibuat ..
No 10. M14 – USA
Type | Semi or Fully Automatic Rifle |
Caliber | 7.62 x 51 mm |
Muzzle Velocity | Approximately 2,799 feet per second |
Rate of Fire | 700-750 rounds per minute |
No 9. STURMGEWEHR 44 – Germany
Type | Semi or Fully Automatic Assault Rifle |
Caliber | 7.92 x 33 mm |
Muzzle Velocity | Approximately 2,133 feet per second |
Rate of Fire | 500 rounds per minute |
No 8. 1903 SPRINGFIELD - USA
Type | Bolt-Action Rifle |
Caliber | 7.62 x 63 mm |
Muzzle Velocity | Approximately 2,700 feet per second |
Rate of Fire | 10 rounds per minute |
No 7. STEYR AUG – Austria
Type | Semi or Fully Automatic Bull-Pup Assault Rifle |
Caliber | 5.56 x 45 mm |
Muzzle Velocity | Approximately 3,084 feet per second |
Rate of Fire | 650 rounds per minute |
No 6. MAUSER K98k CARBINE – Germany
Type | Bolt-Action Rifle |
Caliber | 7.92 x 57 mm |
Muzzle Velocity | Approximately 2,822 feet per second |
Rate of Fire | 10-15 rounds per minute |
No 5. FN FAL – Belgium
Type | Semi or Fully Automatic Rifle |
Caliber | 7.62 x 51 mm |
Muzzle Velocity | Approximately 2,700 feet per second |
Rate of Fire | 650-700 rounds per minute |
No 4. M1 GARAND – USA
Type | Semiautomatic |
Caliber | 7.62 x 63 mm |
Muzzle Velocity | Approximately 2,838 feet per second |
Rate of Fire | 30 rounds per minute |
No 3. LEE-ENFIELD SMLE – UK
Type | Bolt-Action Rifle |
Caliber | 7.7 x 56 mm |
Muzzle Velocity | Approximately 2,438 feet per second |
Rate of Fire | 15-20 rounds per minute |
No 2. M16 - USA
Type | Semi or Fully Automatic Assault Rifle |
Caliber | 5.56 x 45 mm |
Muzzle Velocity | Approximately 3,281 feet per second |
Rate of Fire | 700-950 rounds per minute |
No 1. AK-47 – Soviet Union
Type | Semi or Fully Automatic Assault Rifle |
Caliber | 7.62 x 39 mm |
Muzzle Velocity | 2,329 feet per second |
Rate of Fire | 600 rounds per minute |
BACA JUGA ARTIKEL MENARIK LAINNYA:
10
Penyakit Menular Saat Traveling
Tidak ada komentar:
Posting Komentar